Trends as of 11/07/2025 at 09:46
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/07/2025 09:46. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 14.9 | 3.7 | 11.1 | N | 51 | 4.8 | 1017.2 | 0.0 |
5 minutes ago | 14.6 | 1.9 | 5.6 | N | 53 | 5.1 | 1017.1 | 0.0 |
10 minutes ago | 14.2 | 3.7 | 5.6 | N | 53 | 4.8 | 1017.2 | 0.0 |
15 minutes ago | 13.7 | 3.7 | 5.6 | N | 55 | 4.9 | 1017.2 | 0.0 |
20 minutes ago | 13.2 | 3.7 | 5.6 | N | 56 | 4.6 | 1017.2 | 0.0 |
30 minutes ago | 12.4 | 1.9 | 5.6 | N | 59 | 4.6 | 1017.3 | 0.0 |
45 minutes ago | 11.6 | 1.9 | 3.7 | N | 61 | 4.3 | 1017.3 | 0.0 |
60 minutes ago | 10.4 | 3.7 | 5.6 | N | 64 | 3.9 | 1017.4 | 0.0 |
75 minutes ago | 8.0 | 1.9 | 7.4 | N | 72 | 3.2 | 1017.5 | 0.0 |
90 minutes ago | 7.3 | 1.9 | 3.7 | ENE | 73 | 2.8 | 1017.5 | 0.0 |
105 minutes ago | 6.9 | 0.0 | 3.7 | ENE | 74 | 2.6 | 1017.4 | 0.0 |
120 minutes ago | 6.6 | 1.9 | 3.7 | ENE | 74 | 2.3 | 1017.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 10/07/2025 01:21 |
Yest. | 0.2 mm | Week | 30.4 mm over last 7 days. |
Month | 33.0 mm (11 rain days this month) | Month | 0.0 mm last month. |
Year | 247.4 mm ( 57 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.9 °C at 09:45 | Max > 30 °C | 0 days |
Yest. | 20.4 °C at 14:29 | Max > 25 °C | 0 days |
Month | 22.9 °C on 02/07/2025 | Warmest day | 17.9 °C on 02/07/2025 |
Year | 46.8 °C on 20/01/2025 | Warmest night | 15.8 °C on 07/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.2 °C at 02:22 | Min < 0 °C | 0 days |
Yest. | 3.7 °C at 07:43 | Min < -15 °C | 0 days |
Month | 2.3 °C on 09/07/2025 | Coldest day | 11.6 °C on 09/07/2025 |
Year | 2.3 °C on 09/07/2025 | Coldest night | 6.0 °C on 10/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.1 hPa at 05:13 | Today | 4.5 °C at 02:38 |
Yest. | 1020.0 hPa at 23:56 | Yest. | 3.0 °C at 05:58 |
Month | 1006.5 hPa on 03/07/2025 | Month | 2.3 °C on 09/07/2025 |
Year | 998.2 hPa on 17/01/2025 | Year | 2.3 °C on 09/07/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 1.8 mm | Yest. | 0.2 mm |
Month | 21.3 mm | Month | 33.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 403 W/m2 at 09:45 | Today | 0.7 index at 09:43 |
Yest. | 656.0 W/m2 at 13:37 | Yest. | 1.7 index at 11:39 |
Wind Data
CURRENT |
![]() |
|
Now | 4.3 km/h NNE | |
Gust | 11.3 km/h NNE | |
Gust/hr | 12.9 km/h | |
WIND GUST HIGHS | ||
Today | 14.8 km/h E at 02:38 | |
Yest. | 11.3 km/h at 05:58 | |
Month | 45.0 km/h on 07/07/2025 | |
Year | 45.0 km/h on 07/07/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.4 km/h N at 08:41 | |
Yest. | 5.5 km/h at 05:58 | |
Month | 22.4 km/h on 07/07/2025 | |
Year | 37.0 km/h on 04/04/2025 | |
WIND RUN | ||
Today | 19.89 km | |
Month | 340.68 km | |
Year | 9290.05 km |