Trends as of at
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from . Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | mm ( mm last hour) | ||
| Yest. | mm | ||
| Month | mm | ||
| Year | mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | °C at | Today | °C at |
| Month | °C on 20/04/2026 | Month | °C on 20/04/2026 |
| Year | °C on 20/04/2026 | Year | °C on 20/04/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | °C at | Today | °C at |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | hPa at | Today | hPa at |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | km/h | |
| Gust | km/h | |
| WIND GUST HIGHS | ||
| Today | km/h at | |
| Month | km/h on 20/04/2026 | |
| Year | km/h on 20/04/2026 | |
Home
Radars
Satellite
Forecasts
Lightning
Live Gauges
Cyclones
Reports
Charts
Earth
PWS
Almanac
Tides
Emergency Information
Forum
Australian Weather Network
Transperth
Marine Traffic
AirNav Radar
City of Swan
About
Website Map
Email Chris
Meta Links