Trends as of 11/07/2025 at 08:34
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/07/2025 08:34. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 8.5 | 3.7 | 14.8 | N | 70 | 3.3 | 1017.5 | 0.0 |
5 minutes ago | 7.7 | 3.7 | 5.6 | N | 73 | 3.2 | 1017.5 | 0.0 |
10 minutes ago | 7.5 | 0.0 | 0.0 | ENE | 73 | 3.0 | 1017.5 | 0.0 |
15 minutes ago | 7.4 | 0.0 | 0.0 | ENE | 73 | 2.9 | 1017.5 | 0.0 |
20 minutes ago | 7.3 | 0.0 | 1.9 | ENE | 73 | 2.8 | 1017.5 | 0.0 |
30 minutes ago | 7.0 | 0.0 | 3.7 | ENE | 74 | 2.6 | 1017.5 | 0.0 |
45 minutes ago | 6.7 | 1.9 | 3.7 | ENE | 74 | 2.4 | 1017.5 | 0.0 |
60 minutes ago | 6.5 | 0.0 | 1.9 | ENE | 74 | 2.2 | 1017.4 | 0.0 |
75 minutes ago | 6.5 | 0.0 | 1.9 | ENE | 74 | 2.2 | 1017.4 | 0.0 |
90 minutes ago | 6.5 | 0.0 | 1.9 | ENE | 74 | 2.2 | 1017.4 | 0.0 |
105 minutes ago | 6.5 | 0.0 | 3.7 | NE | 74 | 2.2 | 1017.3 | 0.0 |
120 minutes ago | 6.6 | 0.0 | 1.9 | ENE | 74 | 2.3 | 1017.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 10/07/2025 01:21 |
Yest. | 0.2 mm | Week | 30.4 mm over last 7 days. |
Month | 33.0 mm (11 rain days this month) | Month | 0.0 mm last month. |
Year | 247.4 mm ( 57 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 8.6 °C at 08:33 | Max > 30 °C | 0 days |
Yest. | 20.4 °C at 14:29 | Max > 25 °C | 0 days |
Month | 22.9 °C on 02/07/2025 | Warmest day | 17.9 °C on 02/07/2025 |
Year | 46.8 °C on 20/01/2025 | Warmest night | 15.8 °C on 07/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.2 °C at 02:22 | Min < 0 °C | 0 days |
Yest. | 3.7 °C at 07:43 | Min < -15 °C | 0 days |
Month | 2.3 °C on 09/07/2025 | Coldest day | 11.6 °C on 09/07/2025 |
Year | 2.3 °C on 09/07/2025 | Coldest night | 6.0 °C on 10/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.1 hPa at 05:13 | Today | 4.5 °C at 02:38 |
Yest. | 1020.0 hPa at 23:56 | Yest. | 3.0 °C at 05:58 |
Month | 1006.5 hPa on 03/07/2025 | Month | 2.3 °C on 09/07/2025 |
Year | 998.2 hPa on 17/01/2025 | Year | 2.3 °C on 09/07/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 1.8 mm | Yest. | 0.2 mm |
Month | 21.3 mm | Month | 33.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 30 W/m2 at 08:31 | Today | 0.0 index at 00:00 |
Yest. | 656.0 W/m2 at 13:37 | Yest. | 1.7 index at 11:39 |
Wind Data
CURRENT |
![]() |
|
Now | 6.3 km/h N | |
Gust | 6.4 km/h N | |
Gust/hr | 14.5 km/h | |
WIND GUST HIGHS | ||
Today | 14.8 km/h E at 02:38 | |
Yest. | 11.3 km/h at 05:58 | |
Month | 45.0 km/h on 07/07/2025 | |
Year | 45.0 km/h on 07/07/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.3 km/h E at 08:33 | |
Yest. | 5.5 km/h at 05:58 | |
Month | 22.4 km/h on 07/07/2025 | |
Year | 37.0 km/h on 04/04/2025 | |
WIND RUN | ||
Today | 16.16 km | |
Month | 336.95 km | |
Year | 9286.32 km |