Trends as of 20/04/2025 at 05:19
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/04/2025 05:19. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.0 | 0.0 | 0.0 | W | 77 | 8.1 | 1018.9 | 0.0 |
5 minutes ago | 11.4 | 0.0 | 0.0 | WNW | 77 | 7.6 | 1018.9 | 0.0 |
10 minutes ago | 11.5 | 0.0 | 0.0 | WNW | 77 | 7.6 | 1018.9 | 0.0 |
15 minutes ago | 11.6 | 0.0 | 0.0 | WNW | 77 | 7.7 | 1019.0 | 0.0 |
20 minutes ago | 11.6 | 0.0 | 1.9 | SE | 78 | 7.8 | 1018.9 | 0.0 |
30 minutes ago | 11.4 | 0.0 | 0.0 | N | 78 | 7.7 | 1018.8 | 0.0 |
45 minutes ago | 11.2 | 0.0 | 0.0 | N | 77 | 7.4 | 1018.8 | 0.0 |
60 minutes ago | 11.1 | 0.0 | 0.0 | N | 78 | 7.4 | 1018.8 | 0.0 |
75 minutes ago | 10.5 | 0.0 | 0.0 | NE | 78 | 6.8 | 1018.7 | 0.0 |
90 minutes ago | 10.4 | 0.0 | 0.0 | NE | 77 | 6.6 | 1018.7 | 0.0 |
105 minutes ago | 10.6 | 0.0 | 0.0 | NE | 75 | 6.3 | 1018.9 | 0.0 |
120 minutes ago | 10.7 | 0.0 | 0.0 | NE | 74 | 6.3 | 1018.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 04/04/2025 14:46 |
Yest. | 0.0 mm | Week | 0.4 mm over last 7 days. |
Month | 3.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 33.2 mm ( 11 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.9 °C at 00:00 | Max > 30 °C | 8 days |
Yest. | 37.3 °C at 15:16 | Max > 25 °C | 12 days |
Month | 37.3 °C on 11/04/2025 | Warmest day | 30.5 °C on 11/04/2025 |
Year | 46.8 °C on 20/01/2025 | Warmest night | 25.2 °C on 04/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.3 °C at 03:46 | Min < 0 °C | 0 days |
Yest. | 13.9 °C at 23:59 | Min < -15 °C | 0 days |
Month | 10.3 °C on 20/04/2025 | Coldest day | 20.5 °C on 04/04/2025 |
Year | 10.3 °C on 20/04/2025 | Coldest night | 17.3 °C on 10/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.6 hPa at 04:01 | Today | 10.3 °C at 03:46 |
Yest. | 1008.5 hPa at 17:06 | Yest. | 13.9 °C at 23:59 |
Month | 1008.5 hPa on 11/04/2025 | Month | 10.3 °C on 20/04/2025 |
Year | 998.2 hPa on 17/01/2025 | Year | 10.3 °C on 20/04/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.0 mm |
Yest. | 2.0 mm | Yest. | 0.0 mm |
Month | 34.8 mm | Month | 3.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 1013.0 W/m2 at 12:11 | Yest. | 3.6 index at 12:17 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h W | |
Gust | 0.0 km/h W | |
Gust/hr | 4.8 km/h | |
WIND GUST HIGHS | ||
Today | 5.6 km/h E at 04:53 | |
Yest. | 27.8 km/h at 07:43 | |
Month | 43.5 km/h on 05/04/2025 | |
Year | 43.5 km/h on 05/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.6 km/h ESE at 04:54 | |
Yest. | 14.8 km/h at 08:17 | |
Month | 37.0 km/h on 04/04/2025 | |
Year | 37.0 km/h on 04/04/2025 | |
WIND RUN | ||
Today | 0.06 km | |
Month | 874.62 km | |
Year | 5898.85 km |