Trends as of 23/01/2025 at 15:14
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/01/2025 15:14. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 37.3 | 3.7 | 11.1 | W | 32 | 17.8 | 1005.5 | 0.0 |
5 minutes ago | 37.8 | 3.7 | 13.0 | SSW | 31 | 17.8 | 1005.4 | 0.0 |
10 minutes ago | 38.5 | 5.6 | 9.3 | SW | 30 | 17.8 | 1005.4 | 0.0 |
15 minutes ago | 39.0 | 7.4 | 11.1 | WSW | 30 | 18.3 | 1005.3 | 0.0 |
20 minutes ago | 39.3 | 5.6 | 11.1 | W | 30 | 18.6 | 1005.2 | 0.0 |
30 minutes ago | 40.5 | 3.7 | 5.6 | NW | 29 | 19.0 | 1005.2 | 0.0 |
45 minutes ago | 41.5 | 1.9 | 5.6 | SSW | 26 | 18.1 | 1005.0 | 0.0 |
60 minutes ago | 41.4 | 1.9 | 7.4 | NNW | 21 | 14.7 | 1005.0 | 0.0 |
75 minutes ago | 41.3 | 5.6 | 5.6 | N | 21 | 14.6 | 1005.2 | 0.0 |
90 minutes ago | 41.1 | 5.6 | 13.0 | N | 21 | 14.4 | 1005.4 | 0.0 |
105 minutes ago | 41.1 | 3.7 | 5.6 | N | 22 | 15.1 | 1005.5 | 0.0 |
120 minutes ago | 41.1 | 3.7 | 5.6 | N | 22 | 15.2 | 1005.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 17/01/2025 21:16 |
Yest. | 0.0 mm | Week | 1.2 mm over last 7 days. |
Month | 1.4 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 1.4 mm ( 2 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.6 °C at 14:20 | Max > 30 °C | 21 days |
Yest. | 41.6 °C at 12:50 | Max > 25 °C | 23 days |
Month | 46.8 °C on 20/01/2025 | Warmest day | 38.5 °C on 20/01/2025 |
Year | 46.8 °C on 20/01/2025 | Warmest night | 33.9 °C on 21/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.6 °C at 02:44 | Min < 0 °C | 0 days |
Yest. | 27.3 °C at 05:58 | Min < -15 °C | 0 days |
Month | 12.9 °C on 09/01/2025 | Coldest day | 24.6 °C on 17/01/2025 |
Year | 12.9 °C on 09/01/2025 | Coldest night | 17.3 °C on 09/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1004.9 hPa at 14:26 | Today | 27.6 °C at 02:44 |
Yest. | 1004.0 hPa at 02:12 | Yest. | 27.3 °C at 05:58 |
Month | 998.2 hPa on 17/01/2025 | Month | 12.9 °C on 09/01/2025 |
Year | 998.2 hPa on 17/01/2025 | Year | 12.9 °C on 09/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3.7 mm | Today | 0.0 mm |
Yest. | 5.4 mm | Yest. | 0.0 mm |
Month | 78.3 mm | Month | 1.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1311 W/m2 at 12:20 | Today | 9.3 index at 12:13 |
Yest. | 1093.0 W/m2 at 14:02 | Yest. | 7.5 index at 11:50 |
Wind Data
CURRENT | ||
Now | 4.1 km/h W | |
Gust | 3.2 km/h W | |
Gust/hr | 18.5 km/h | |
WIND GUST HIGHS | ||
Today | 31.5 km/h SE at 01:51 | |
Yest. | 25.9 km/h at 12:53 | |
Month | 35.3 km/h on 05/01/2025 | |
Year | 35.3 km/h on 05/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.7 km/h NNE at 01:51 | |
Yest. | 14.8 km/h at 12:54 | |
Month | 16.8 km/h on 23/01/2025 | |
Year | 16.8 km/h on 23/01/2025 | |
WIND RUN | ||
Today | 71.16 km | |
Month | 1305.85 km | |
Year | 1305.85 km |