Trends as of 01/07/2025 at 10:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/07/2025 10:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.5 | 0.0 | 1.9 | ENE | 84 | 14.7 | 1020.6 | 0.2 |
5 minutes ago | 17.2 | 0.0 | 1.9 | ENE | 85 | 14.7 | 1020.6 | 0.2 |
10 minutes ago | 17.0 | 0.0 | 1.9 | ENE | 86 | 14.6 | 1020.8 | 0.2 |
15 minutes ago | 16.8 | 0.0 | 0.0 | ENE | 86 | 14.4 | 1020.8 | 0.2 |
20 minutes ago | 16.5 | 0.0 | 1.9 | ENE | 86 | 14.2 | 1020.8 | 0.2 |
30 minutes ago | 16.0 | 0.0 | 1.9 | E | 88 | 14.0 | 1020.8 | 0.2 |
45 minutes ago | 15.3 | 0.0 | 1.9 | ENE | 89 | 13.5 | 1021.0 | 0.2 |
60 minutes ago | 14.6 | 0.0 | 0.0 | NE | 91 | 13.1 | 1021.1 | 0.2 |
75 minutes ago | 13.9 | 0.0 | 1.9 | N | 91 | 12.5 | 1020.9 | 0.2 |
90 minutes ago | 13.6 | 1.9 | 3.7 | N | 92 | 12.3 | 1020.6 | 0.2 |
105 minutes ago | 13.2 | 0.0 | 1.9 | N | 93 | 12.1 | 1020.5 | 0.2 |
120 minutes ago | 12.8 | 0.0 | 3.7 | ENE | 93 | 11.7 | 1020.5 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/07/2025 00:22 |
Yest. | 0.0 mm | Week | 0.4 mm over last 7 days. |
Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 214.6 mm ( 39 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.5 °C at 10:29 | Max > 30 °C | 0 days |
Yest. | 20.8 °C at 13:08 | Max > 25 °C | 0 days |
Month | 17.5 °C on 01/07/2025 | Warmest day | -50.0 °C on 01/06/2025 |
Year | 46.8 °C on 20/01/2025 | Warmest night | 12.7 °C on 01/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.1 °C at 03:30 | Min < 0 °C | 0 days |
Yest. | 12.2 °C at 23:57 | Min < -15 °C | 0 days |
Month | 11.1 °C on 01/07/2025 | Coldest day | 50.0 °C on 21/06/2025 |
Year | 4.4 °C on 26/05/2025 | Coldest night | 12.7 °C on 01/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.9 hPa at 01:39 | Today | 11.1 °C at 03:30 |
Yest. | 1016.9 hPa at 13:48 | Yest. | 12.2 °C at 23:57 |
Month | 1018.9 hPa on 01/07/2025 | Month | 11.1 °C on 01/07/2025 |
Year | 998.2 hPa on 17/01/2025 | Year | 4.4 °C on 26/05/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.2 mm | Today | 0.2 mm |
Yest. | 1.3 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 401 W/m2 at 10:00 | Today | 0.9 index at 10:14 |
Yest. | 461.0 W/m2 at 14:30 | Yest. | 1.2 index at 12:08 |
Wind Data
CURRENT |
![]() |
|
Now | 0.1 km/h ENE | |
Gust | 0.0 km/h ENE | |
Gust/hr | 4.8 km/h | |
WIND GUST HIGHS | ||
Today | 5.6 km/h NE at 08:04 | |
Yest. | 20.9 km/h at 11:03 | |
Month | 4.8 km/h on 01/07/2025 | |
Year | 44.4 km/h on 05/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.3 km/h ENE at 08:13 | |
Yest. | 9.3 km/h at 11:04 | |
Month | 2.3 km/h on 01/07/2025 | |
Year | 37.0 km/h on 04/04/2025 | |
WIND RUN | ||
Today | 1.14 km | |
Month | 1.14 km | |
Year | 8950.27 km |