Trends as of 19/11/2025 at 19:50

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/11/2025 19:50. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 24.7 6 21 E 51 13.9 1006.3 0.0
5 minutes ago 24.7 6 21 E 51 13.9 1006.3 0.0
10 minutes ago 24.8 5 13 E 51 14.0 1006.2 0.0
15 minutes ago 24.9 5 13 E 51 14.1 1006.2 0.0
20 minutes ago 25.1 5 11 E 51 14.3 1006.1 0.0
30 minutes ago 25.5 6 19 E 50 14.3 1006.0 0.0
45 minutes ago 25.9 5 16 E 49 14.4 1005.9 0.0
60 minutes ago 26.6 6 19 E 46 14.0 1005.8 0.0
75 minutes ago 27.2 5 13 ESE 46 14.6 1005.8 0.0
90 minutes ago 27.8 3 11 SE 44 14.5 1005.6 0.0
105 minutes ago 28.3 5 18 ESE 41 13.8 1005.3 0.0
120 minutes ago 29.1 6 18 ESE 40 14.1 1005.2 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 3 days since last rain on 18/11/2025 18:28
Yest. 1.6 mm    
Month  1.6 mm    
Year 1876.3 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 34.2 °C at 14:36 Today 18.1 °C at 05:42
Yest. 35.5 °C at 15:58 Yest. 18.4 °C at 09:44
Month  40.6 °C on 17/11/2025 Month  11.8 °C on 14/11/2025
Year 40.6 °C on 17/11/2025 Year 11.8 °C on 14/11/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 34.2 °C at 14:36 Today 18.1 °C at 05:42
Yest. 35.8 °C at 15:18 Yest. 18.4 °C at 09:44
Month  37.7 °C on 17/11/2025 Month  11.8 °C on 14/11/2025
Year 37.7 °C on 17/11/2025 Year 11.8 °C on 14/11/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1008.2 hPa at 05:38 Today 1004.3 hPa at 16:07
Yest. 1012.9 hPa at 08:34 Yest. 1005.3 hPa at 18:57
Month  1020.8 hPa on 08/11/2025 Month  1004.3 hPa on 19/11/2025
Year  1020.8 hPa on 08/11/2025 Year  1004.3 hPa on 19/11/2025
SOLAR HIGHS UV HIGHS
Today 1311 W/m2 at 10:58 Today 6.7 index at 10:57
Yest. 958 W/m2 at 15:06 Yest. 4.8 index at 13:20

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 6 km/h E
Gust 21 km/h E
WIND GUST HIGHS
Today 26 km/h SE at 12:56
Yest. 27 km/h at 23:00
Month  43 km/h on 11/11/2025
Year 43 km/h on 11/11/2025