The Vines Weather
The Vines, Western Australia
Language:  English
Updated07/11/2024 22:22 
 

Earthquakes in the past 7 days of magnitude 1.0 or greater within 8000 km
Update time = Thu, 07-Nov-2024 22:22:33 AWST

Epicenter Near Magnitude Distance to Epicenter Time Link
Volcano Islands, Japan region 4.7 0069716971 km 1730981120Thu, 07-Nov-2024 20:05:20 AWST map
105 km S of Koshima, Japan 4.9 0069626962 km 1730970471Thu, 07-Nov-2024 17:07:51 AWST map
Mid-Indian Ridge 5.5 0037883788 km 1730953893Thu, 07-Nov-2024 12:31:33 AWST map
Volcano Islands, Japan region 5.0 0069486948 km 1730945555Thu, 07-Nov-2024 10:12:35 AWST map
Kermadec Islands region 5.2 0063206320 km 1730944526Thu, 07-Nov-2024 09:55:26 AWST map
Volcano Islands, Japan region 5.0 0069826982 km 1730941909Thu, 07-Nov-2024 09:11:49 AWST map
Volcano Islands, Japan region 5.8 0069726972 km 1730933704Thu, 07-Nov-2024 06:55:04 AWST map
106 km E of Lhasa, China 4.7 0072957295 km 1730924396Thu, 07-Nov-2024 04:19:56 AWST map
254 km ENE of Lospalos, Timor Leste 4.5 0030233023 km 1730916378Thu, 07-Nov-2024 02:06:18 AWST map
48 km S of Hualien City, Taiwan 5.0 0061806180 km 1730913576Thu, 07-Nov-2024 01:19:36 AWST map
Fiji region 5.9 0067376737 km 1730908508Wed, 06-Nov-2024 23:55:08 AWST map
Fiji region 5.1 0065306530 km 1730907527Wed, 06-Nov-2024 23:38:47 AWST map
135 km SSE of Lata, Solomon Islands 4.7 0055595559 km 1730906865Wed, 06-Nov-2024 23:27:45 AWST map
south of the Kermadec Islands 4.6 0061896189 km 1730906363Wed, 06-Nov-2024 23:19:23 AWST map
124 km ESE of Kokopo, Papua New Guinea 5.9 0049054905 km 1730903783Wed, 06-Nov-2024 22:36:23 AWST map
121 km SW of Abepura, Indonesia 4.6 0040234023 km 1730884492Wed, 06-Nov-2024 17:14:52 AWST map
29 km ENE of Hualien City, Taiwan 4.6 0062416241 km 1730830107Wed, 06-Nov-2024 02:08:27 AWST map
49 km SE of Minuri, Philippines 4.7 0053825382 km 1730771328Tue, 05-Nov-2024 09:48:48 AWST map
53 km SE of Pangai, Tonga 5.0 0070087008 km 1730766672Tue, 05-Nov-2024 08:31:12 AWST map
south of the Fiji Islands 4.3 0063736373 km 1730761879Tue, 05-Nov-2024 07:11:19 AWST map
Volcano Islands, Japan region 4.7 0069586958 km 1730753184Tue, 05-Nov-2024 04:46:24 AWST map
266 km E of Levuka, Fiji 4.4 0067256725 km 1730747812Tue, 05-Nov-2024 03:16:52 AWST map
190 km NNW of Sola, Vanuatu 4.5 0056015601 km 1730742663Tue, 05-Nov-2024 01:51:03 AWST map
5 km WNW of Ichihara, Japan 4.6 0078927892 km 1730733056Mon, 04-Nov-2024 23:10:56 AWST map
252 km WNW of Houma, Tonga 4.6 0066616661 km 1730724555Mon, 04-Nov-2024 20:49:15 AWST map
166 km NE of Lospalos, Timor Leste 4.4 0029782978 km 1730711632Mon, 04-Nov-2024 17:13:52 AWST map
10 km W of Lingig, Philippines 4.9 0045594559 km 1730709146Mon, 04-Nov-2024 16:32:26 AWST map
107 km S of Bambanglipuro, Indonesia 4.5 0026102610 km 1730690765Mon, 04-Nov-2024 11:26:05 AWST map
19 km ESE of Waikawa, New Zealand 4.3 0052145214 km 1730689115Mon, 04-Nov-2024 10:58:35 AWST map
Volcano Islands, Japan region 4.7 0069706970 km 1730661649Mon, 04-Nov-2024 03:20:49 AWST map
Volcano Islands, Japan region 4.7 0069526952 km 1730653766Mon, 04-Nov-2024 01:09:26 AWST map
199 km N of Madang, Papua New Guinea 5.0 0044354435 km 1730650000Mon, 04-Nov-2024 00:06:40 AWST map
Volcano Islands, Japan region 4.8 0069596959 km 1730648095Sun, 03-Nov-2024 23:34:55 AWST map
Volcano Islands, Japan region 4.8 0069616961 km 1730642973Sun, 03-Nov-2024 22:09:33 AWST map
Volcano Islands, Japan region 4.7 0069546954 km 1730636449Sun, 03-Nov-2024 20:20:49 AWST map
Volcano Islands, Japan region 4.9 0069616961 km 1730635607Sun, 03-Nov-2024 20:06:47 AWST map
Fiji region 5.0 0064776477 km 1730632665Sun, 03-Nov-2024 19:17:45 AWST map
112 km NNE of Baukau, Timor Leste 4.8 0029192919 km 1730620647Sun, 03-Nov-2024 15:57:27 AWST map
125 km SSW of Kokopo, Papua New Guinea 4.9 0047534753 km 1730613592Sun, 03-Nov-2024 13:59:52 AWST map
128 km SE of Katsuren-haebaru, Japan 4.7 0065146514 km 1730611385Sun, 03-Nov-2024 13:23:05 AWST map
197 km WNW of Pathein, Myanmar 4.2 0059885988 km 1730609886Sun, 03-Nov-2024 12:58:06 AWST map
85 km N of Opotiki, New Zealand 4.6 0055635563 km 1730597309Sun, 03-Nov-2024 09:28:29 AWST map
85 km WSW of Ternate, Indonesia 4.7 0037573757 km 1730591657Sun, 03-Nov-2024 07:54:17 AWST map
74 km S of Koshima, Japan 4.3 0069926992 km 1730580405Sun, 03-Nov-2024 04:46:45 AWST map
81 km W of Panguna, Papua New Guinea 4.2 0049164916 km 1730580287Sun, 03-Nov-2024 04:44:47 AWST map
Volcano Islands, Japan region 4.9 0069696969 km 1730575738Sun, 03-Nov-2024 03:28:58 AWST map
Fiji region 4.5 0067546754 km 1730567884Sun, 03-Nov-2024 01:18:04 AWST map
124 km NNW of Finschhafen, Papua New Guinea 4.2 0043874387 km 1730543831Sat, 02-Nov-2024 18:37:11 AWST map
196 km WSW of Bandar Lampung, Indonesia 5.2 0031123112 km 1730542782Sat, 02-Nov-2024 18:19:42 AWST map
87 km SSE of Hihifo, Tonga 4.6 0072287228 km 1730536421Sat, 02-Nov-2024 16:33:41 AWST map
103 km SE of Taliwang, Indonesia 4.2 0024892489 km 1730532018Sat, 02-Nov-2024 15:20:18 AWST map
90 km SSE of Hengchun, Taiwan 5.0 0059175917 km 1730528852Sat, 02-Nov-2024 14:27:32 AWST map
234 km E of Levuka, Fiji 5.3 0066916691 km 1730523834Sat, 02-Nov-2024 13:03:54 AWST map
168 km N of Baukau, Timor Leste 4.3 0029712971 km 1730517240Sat, 02-Nov-2024 11:14:00 AWST map
26 km SSE of Bantacan, Philippines 4.5 0044874487 km 1730502003Sat, 02-Nov-2024 07:00:03 AWST map
122 km WNW of Houma, Tonga 4.4 0067376737 km 1730499998Sat, 02-Nov-2024 06:26:38 AWST map
83 km E of Lhasa, China 4.1 0072997299 km 1730498629Sat, 02-Nov-2024 06:03:49 AWST map
western Xizang 4.6 0079257925 km 1730496946Sat, 02-Nov-2024 05:35:46 AWST map
Bonin Islands, Japan region 4.4 0072737273 km 1730495071Sat, 02-Nov-2024 05:04:31 AWST map
168 km N of Sanana, Indonesia 5.4 0036243624 km 1730481553Sat, 02-Nov-2024 01:19:13 AWST map
12 km N of Hasaki, Japan 4.6 0079507950 km 1730470611Fri, 01-Nov-2024 22:16:51 AWST map
Volcano Islands, Japan region 4.7 0069546954 km 1730463131Fri, 01-Nov-2024 20:12:11 AWST map
112 km S of Kokopo, Papua New Guinea 4.4 0047664766 km 1730461479Fri, 01-Nov-2024 19:44:39 AWST map
136 km W of Abepura, Indonesia 4.9 0040534053 km 1730450889Fri, 01-Nov-2024 16:48:09 AWST map
185 km S of Cilacap, Indonesia 4.6 0025952595 km 1730450034Fri, 01-Nov-2024 16:33:54 AWST map
Volcano Islands, Japan region 4.7 0069476947 km 1730449441Fri, 01-Nov-2024 16:24:01 AWST map
233 km SSW of ‘Ohonua, Tonga 4.9 0067026702 km 1730443987Fri, 01-Nov-2024 14:53:07 AWST map
67 km NNW of Isangel, Vanuatu 4.6 0054705470 km 1730438650Fri, 01-Nov-2024 13:24:10 AWST map
107 km S of Yudomari, Japan 4.7 0069546954 km 1730434732Fri, 01-Nov-2024 12:18:52 AWST map
27 km ESE of Langsa, Indonesia 4.5 0044384438 km 1730430055Fri, 01-Nov-2024 11:00:55 AWST map
Fiji region 4.5 0065096509 km 1730413978Fri, 01-Nov-2024 06:32:58 AWST map
Mauritius - Reunion region 5.1 0051005100 km 1730413482Fri, 01-Nov-2024 06:24:42 AWST map
138 km ENE of Samarai, Papua New Guinea 4.7 0043994399 km 1730406040Fri, 01-Nov-2024 04:20:40 AWST map
104 km SE of Taliwang, Indonesia 4.3 0024842484 km 1730403740Fri, 01-Nov-2024 03:42:20 AWST map
68 km S of Panguna, Papua New Guinea 5.3 0049284928 km 1730396788Fri, 01-Nov-2024 01:46:28 AWST map
44 km S of Hualien City, Taiwan 5.2 0061826182 km 1730391496Fri, 01-Nov-2024 00:18:16 AWST map

76 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.