Earthquakes in the past 7 days of magnitude 1.0 or greater within 8000 km
Update time = Thu, 07-Nov-2024 22:22:33 AWST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Volcano Islands, Japan region | 4.7 | 6971 km | Thu, 07-Nov-2024 20:05:20 AWST | map |
105 km S of Koshima, Japan | 4.9 | 6962 km | Thu, 07-Nov-2024 17:07:51 AWST | map |
Mid-Indian Ridge | 5.5 | 3788 km | Thu, 07-Nov-2024 12:31:33 AWST | map |
Volcano Islands, Japan region | 5.0 | 6948 km | Thu, 07-Nov-2024 10:12:35 AWST | map |
Kermadec Islands region | 5.2 | 6320 km | Thu, 07-Nov-2024 09:55:26 AWST | map |
Volcano Islands, Japan region | 5.0 | 6982 km | Thu, 07-Nov-2024 09:11:49 AWST | map |
Volcano Islands, Japan region | 5.8 | 6972 km | Thu, 07-Nov-2024 06:55:04 AWST | map |
106 km E of Lhasa, China | 4.7 | 7295 km | Thu, 07-Nov-2024 04:19:56 AWST | map |
254 km ENE of Lospalos, Timor Leste | 4.5 | 3023 km | Thu, 07-Nov-2024 02:06:18 AWST | map |
48 km S of Hualien City, Taiwan | 5.0 | 6180 km | Thu, 07-Nov-2024 01:19:36 AWST | map |
Fiji region | 5.9 | 6737 km | Wed, 06-Nov-2024 23:55:08 AWST | map |
Fiji region | 5.1 | 6530 km | Wed, 06-Nov-2024 23:38:47 AWST | map |
135 km SSE of Lata, Solomon Islands | 4.7 | 5559 km | Wed, 06-Nov-2024 23:27:45 AWST | map |
south of the Kermadec Islands | 4.6 | 6189 km | Wed, 06-Nov-2024 23:19:23 AWST | map |
124 km ESE of Kokopo, Papua New Guinea | 5.9 | 4905 km | Wed, 06-Nov-2024 22:36:23 AWST | map |
121 km SW of Abepura, Indonesia | 4.6 | 4023 km | Wed, 06-Nov-2024 17:14:52 AWST | map |
29 km ENE of Hualien City, Taiwan | 4.6 | 6241 km | Wed, 06-Nov-2024 02:08:27 AWST | map |
49 km SE of Minuri, Philippines | 4.7 | 5382 km | Tue, 05-Nov-2024 09:48:48 AWST | map |
53 km SE of Pangai, Tonga | 5.0 | 7008 km | Tue, 05-Nov-2024 08:31:12 AWST | map |
south of the Fiji Islands | 4.3 | 6373 km | Tue, 05-Nov-2024 07:11:19 AWST | map |
Volcano Islands, Japan region | 4.7 | 6958 km | Tue, 05-Nov-2024 04:46:24 AWST | map |
266 km E of Levuka, Fiji | 4.4 | 6725 km | Tue, 05-Nov-2024 03:16:52 AWST | map |
190 km NNW of Sola, Vanuatu | 4.5 | 5601 km | Tue, 05-Nov-2024 01:51:03 AWST | map |
5 km WNW of Ichihara, Japan | 4.6 | 7892 km | Mon, 04-Nov-2024 23:10:56 AWST | map |
252 km WNW of Houma, Tonga | 4.6 | 6661 km | Mon, 04-Nov-2024 20:49:15 AWST | map |
166 km NE of Lospalos, Timor Leste | 4.4 | 2978 km | Mon, 04-Nov-2024 17:13:52 AWST | map |
10 km W of Lingig, Philippines | 4.9 | 4559 km | Mon, 04-Nov-2024 16:32:26 AWST | map |
107 km S of Bambanglipuro, Indonesia | 4.5 | 2610 km | Mon, 04-Nov-2024 11:26:05 AWST | map |
19 km ESE of Waikawa, New Zealand | 4.3 | 5214 km | Mon, 04-Nov-2024 10:58:35 AWST | map |
Volcano Islands, Japan region | 4.7 | 6970 km | Mon, 04-Nov-2024 03:20:49 AWST | map |
Volcano Islands, Japan region | 4.7 | 6952 km | Mon, 04-Nov-2024 01:09:26 AWST | map |
199 km N of Madang, Papua New Guinea | 5.0 | 4435 km | Mon, 04-Nov-2024 00:06:40 AWST | map |
Volcano Islands, Japan region | 4.8 | 6959 km | Sun, 03-Nov-2024 23:34:55 AWST | map |
Volcano Islands, Japan region | 4.8 | 6961 km | Sun, 03-Nov-2024 22:09:33 AWST | map |
Volcano Islands, Japan region | 4.7 | 6954 km | Sun, 03-Nov-2024 20:20:49 AWST | map |
Volcano Islands, Japan region | 4.9 | 6961 km | Sun, 03-Nov-2024 20:06:47 AWST | map |
Fiji region | 5.0 | 6477 km | Sun, 03-Nov-2024 19:17:45 AWST | map |
112 km NNE of Baukau, Timor Leste | 4.8 | 2919 km | Sun, 03-Nov-2024 15:57:27 AWST | map |
125 km SSW of Kokopo, Papua New Guinea | 4.9 | 4753 km | Sun, 03-Nov-2024 13:59:52 AWST | map |
128 km SE of Katsuren-haebaru, Japan | 4.7 | 6514 km | Sun, 03-Nov-2024 13:23:05 AWST | map |
197 km WNW of Pathein, Myanmar | 4.2 | 5988 km | Sun, 03-Nov-2024 12:58:06 AWST | map |
85 km N of Opotiki, New Zealand | 4.6 | 5563 km | Sun, 03-Nov-2024 09:28:29 AWST | map |
85 km WSW of Ternate, Indonesia | 4.7 | 3757 km | Sun, 03-Nov-2024 07:54:17 AWST | map |
74 km S of Koshima, Japan | 4.3 | 6992 km | Sun, 03-Nov-2024 04:46:45 AWST | map |
81 km W of Panguna, Papua New Guinea | 4.2 | 4916 km | Sun, 03-Nov-2024 04:44:47 AWST | map |
Volcano Islands, Japan region | 4.9 | 6969 km | Sun, 03-Nov-2024 03:28:58 AWST | map |
Fiji region | 4.5 | 6754 km | Sun, 03-Nov-2024 01:18:04 AWST | map |
124 km NNW of Finschhafen, Papua New Guinea | 4.2 | 4387 km | Sat, 02-Nov-2024 18:37:11 AWST | map |
196 km WSW of Bandar Lampung, Indonesia | 5.2 | 3112 km | Sat, 02-Nov-2024 18:19:42 AWST | map |
87 km SSE of Hihifo, Tonga | 4.6 | 7228 km | Sat, 02-Nov-2024 16:33:41 AWST | map |
103 km SE of Taliwang, Indonesia | 4.2 | 2489 km | Sat, 02-Nov-2024 15:20:18 AWST | map |
90 km SSE of Hengchun, Taiwan | 5.0 | 5917 km | Sat, 02-Nov-2024 14:27:32 AWST | map |
234 km E of Levuka, Fiji | 5.3 | 6691 km | Sat, 02-Nov-2024 13:03:54 AWST | map |
168 km N of Baukau, Timor Leste | 4.3 | 2971 km | Sat, 02-Nov-2024 11:14:00 AWST | map |
26 km SSE of Bantacan, Philippines | 4.5 | 4487 km | Sat, 02-Nov-2024 07:00:03 AWST | map |
122 km WNW of Houma, Tonga | 4.4 | 6737 km | Sat, 02-Nov-2024 06:26:38 AWST | map |
83 km E of Lhasa, China | 4.1 | 7299 km | Sat, 02-Nov-2024 06:03:49 AWST | map |
western Xizang | 4.6 | 7925 km | Sat, 02-Nov-2024 05:35:46 AWST | map |
Bonin Islands, Japan region | 4.4 | 7273 km | Sat, 02-Nov-2024 05:04:31 AWST | map |
168 km N of Sanana, Indonesia | 5.4 | 3624 km | Sat, 02-Nov-2024 01:19:13 AWST | map |
12 km N of Hasaki, Japan | 4.6 | 7950 km | Fri, 01-Nov-2024 22:16:51 AWST | map |
Volcano Islands, Japan region | 4.7 | 6954 km | Fri, 01-Nov-2024 20:12:11 AWST | map |
112 km S of Kokopo, Papua New Guinea | 4.4 | 4766 km | Fri, 01-Nov-2024 19:44:39 AWST | map |
136 km W of Abepura, Indonesia | 4.9 | 4053 km | Fri, 01-Nov-2024 16:48:09 AWST | map |
185 km S of Cilacap, Indonesia | 4.6 | 2595 km | Fri, 01-Nov-2024 16:33:54 AWST | map |
Volcano Islands, Japan region | 4.7 | 6947 km | Fri, 01-Nov-2024 16:24:01 AWST | map |
233 km SSW of ‘Ohonua, Tonga | 4.9 | 6702 km | Fri, 01-Nov-2024 14:53:07 AWST | map |
67 km NNW of Isangel, Vanuatu | 4.6 | 5470 km | Fri, 01-Nov-2024 13:24:10 AWST | map |
107 km S of Yudomari, Japan | 4.7 | 6954 km | Fri, 01-Nov-2024 12:18:52 AWST | map |
27 km ESE of Langsa, Indonesia | 4.5 | 4438 km | Fri, 01-Nov-2024 11:00:55 AWST | map |
Fiji region | 4.5 | 6509 km | Fri, 01-Nov-2024 06:32:58 AWST | map |
Mauritius - Reunion region | 5.1 | 5100 km | Fri, 01-Nov-2024 06:24:42 AWST | map |
138 km ENE of Samarai, Papua New Guinea | 4.7 | 4399 km | Fri, 01-Nov-2024 04:20:40 AWST | map |
104 km SE of Taliwang, Indonesia | 4.3 | 2484 km | Fri, 01-Nov-2024 03:42:20 AWST | map |
68 km S of Panguna, Papua New Guinea | 5.3 | 4928 km | Fri, 01-Nov-2024 01:46:28 AWST | map |
44 km S of Hualien City, Taiwan | 5.2 | 6182 km | Fri, 01-Nov-2024 00:18:16 AWST | map |
76 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.