The Vines Weather
The Vines, Western Australia
Language:  English
Updated07/11/2024 20:23 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: The Vines Weather   CITY: The Vines, Perth STATE: Western Australia
ELEV: 32 LAT: -31:45:59 LONG: -116:00:59

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.5    20.3   14:41    06.1   04:06     02.8     00.0    00.0   03.0     22.2    15:03     NNE
02    13.8    19.5   13:26    08.2   22:39     04.5     00.0    01.8   01.2     16.6    16:20     WSW
03    11.6    17.9   15:19    04.7   07:57     06.7     00.0    00.0   01.4     22.2    10:55     ESE
04    12.3    16.3   14:26    07.1   00:00     06.0     00.0    00.0   02.2     20.4    11:34      E 
05    12.2    16.9   13:34    07.0   00:35     06.1     00.0    00.0   03.3     22.2    12:36     ENE
06    12.3    16.9   15:39    08.5   04:52     06.0     00.0    04.4   08.0     40.7    20:39      NE
07    13.8    19.7   14:37    10.2   23:27     04.5     00.0    08.8   03.6     22.2    14:00      N 
08    15.4    20.8   12:24    10.3   00:45     02.9     00.0    00.0   02.4     24.1    23:14     NNE
09    17.7    22.8   12:48    14.6   01:22     00.6     00.0    08.8   05.0     35.1    12:51      N 
10    14.0    18.1   14:21    09.4   00:00     04.3     00.0    12.4   01.2     25.9    11:14     WSW
11    12.3    18.9   13:40    08.1   03:21     06.0     00.0    00.4   00.7     12.9    11:21      N 
12    12.6    17.8   14:53    08.9   05:49     05.7     00.0    00.2   00.3     07.4    13:56      NE
13    14.0    20.3   14:45    09.6   05:52     04.3     00.0    00.0   01.7     14.8    11:10      NE
14    12.9    17.4   13:01    10.0   00:00     05.4     00.0    09.4   02.8     18.5    07:21      NE
15    14.7    23.1   14:46    06.9   08:00     03.6     00.0    00.4   00.5     12.9    16:15      E 
16    16.7    22.9   15:37    10.7   00:01     01.6     00.0    00.0   03.2     18.5    06:17      NE
17    18.2    24.1   13:42    14.3   02:44     00.1     00.0    17.6   04.9     24.1    22:13     NNE
18    13.7    16.6   15:51    11.0   00:00     04.6     00.0    11.0   02.1     29.6    21:43     WSW
19    12.5    18.4   14:53    07.7   08:00     05.8     00.0    00.8   01.4     31.4    02:18     WSW
20    14.0    19.1   13:36    09.3   01:52     04.3     00.0    02.0   02.4     22.2    13:07     NNW
21    14.9    20.2   14:41    11.3   02:51     03.4     00.0    01.0   02.0     20.4    15:32      N 
22    15.9    20.4   15:31    11.6   05:12     02.4     00.0    05.2   03.6     24.1    15:55      N 
25    14.4    17.7   16:06    12.1   23:31     03.9     00.0    15.2   01.7     20.4    12:46     WSW
26    14.4    20.8   14:51    10.1   05:29     03.9     00.0    02.0   01.4     12.9    14:55      N 
27    15.0    20.2   13:20    11.4   07:57     03.3     00.0    02.2   01.7     18.5    12:53     NNE
28    14.8    19.6   16:26    10.8   03:06     03.5     00.0    11.0   03.3     37.0    13:52      N 
29    15.6    20.2   12:21    12.3   03:39     02.7     00.0    04.4   01.7     18.5    14:53     NNW
30    16.1    22.7   14:19    11.7   07:39     02.2     00.0    00.4   01.2     18.5    12:18      N 
--------------------------------------------------------------------------------------------------------
14.3 (14.7)   24.1  day 17     04.7  day 03   111.0    000.0   195.4   02.4     40.7   day 06     NNE
Min <   30: 28
Max Rain: 17.6 ON 17-07-24
Days of Rain: 21 (> .2mm) 12 (> 2mm) 0 (> 20mm)