Daily / Monthly Weather History From The Vines Weather
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 22.3°C |
Average humidity | 46% |
Average dewpoint | 8.9°C |
Average barometer | 1019.1 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 6.2 km/h |
Average direction | 333° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 41.2 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 32.6°C on 01 at 13:00 |
Minimum temperature | 16.1°C on 01 at 00:00 |
Maximum humidity | 77% on 01 at 00:00 |
Minimum humidity | 18% on 01 at 14:06 |
Maximum pressure | 1021.8 hPa on 01 at 00:19 |
Minimum pressure | 1016.6 hPa on 01 at 14:25 |
Maximum windspeed | 13.0 km/h on 01 at 15:28 |
Maximum gust speed | 24.1 km/h from 299°(WNW) on 01 at 14:51 |
Maximum heat index | 30.5°C on 01 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 20.9°C |
Average humidity | 62% |
Average dewpoint | 12.3°C |
Average barometer | 1013.9 hPa |
Average windspeed | 1.9 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 311° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 41.2 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 28.2°C on 02 at 12:19 |
Minimum temperature | 15.1°C on 02 at 04:53 |
Maximum humidity | 83% on 02 at 05:15 |
Minimum humidity | 26% on 02 at 13:44 |
Maximum pressure | 1017.3 hPa on 02 at 00:25 |
Minimum pressure | 1011.1 hPa on 02 at 23:55 |
Maximum windspeed | 11.1 km/h on 02 at 13:54 |
Maximum gust speed | 22.2 km/h from 280°(W) on 02 at 15:44 |
Maximum heat index | 27.3°C on 02 at 12:18 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 18.9°C |
Average humidity | 74% |
Average dewpoint | 13.9°C |
Average barometer | 1013.0 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 257° (WSW) |
Rainfall for month | 2.4 mm |
Rainfall for year | 43.6 mm |
Maximum rain per minute | 0.8 mm on 03 at 05:01 |
Maximum temperature | 21.8°C on 03 at 15:16 |
Minimum temperature | 14.1°C on 03 at 23:59 |
Maximum humidity | 92% on 03 at 05:50 |
Minimum humidity | 55% on 03 at 16:41 |
Maximum pressure | 1015.7 hPa on 03 at 21:15 |
Minimum pressure | 1010.3 hPa on 03 at 04:38 |
Maximum windspeed | 13.0 km/h on 03 at 11:46 |
Maximum gust speed | 22.2 km/h from 260°(W) on 03 at 12:03 |
Maximum heat index | 24.8°C on 03 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 17.3°C |
Average humidity | 73% |
Average dewpoint | 12.0°C |
Average barometer | 1016.6 hPa |
Average windspeed | 1.3 km/h |
Average gustspeed | 2.8 km/h |
Average direction | 314° (NW) |
Rainfall for month | 3.0 mm |
Rainfall for year | 44.2 mm |
Maximum rain per minute | 0.2 mm on 04 at 23:31 |
Maximum temperature | 21.9°C on 04 at 15:45 |
Minimum temperature | 12.8°C on 04 at 01:40 |
Maximum humidity | 90% on 04 at 23:59 |
Minimum humidity | 52% on 04 at 11:03 |
Maximum pressure | 1018.4 hPa on 04 at 23:41 |
Minimum pressure | 1015.0 hPa on 04 at 03:43 |
Maximum windspeed | 11.1 km/h on 04 at 15:54 |
Maximum gust speed | 18.5 km/h from 259°(W) on 04 at 14:21 |
Maximum heat index | 24.9°C on 04 at 11:03 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 18.1°C |
Average humidity | 80% |
Average dewpoint | 14.3°C |
Average barometer | 1020.2 hPa |
Average windspeed | 0.8 km/h |
Average gustspeed | 2.3 km/h |
Average direction | 126° (SE) |
Rainfall for month | 3.2 mm |
Rainfall for year | 44.4 mm |
Maximum rain per minute | 0.2 mm on 05 at 02:27 |
Maximum temperature | 23.4°C on 05 at 16:10 |
Minimum temperature | 12.4°C on 05 at 23:59 |
Maximum humidity | 93% on 05 at 09:09 |
Minimum humidity | 54% on 05 at 16:11 |
Maximum pressure | 1021.6 hPa on 05 at 10:12 |
Minimum pressure | 1017.9 hPa on 05 at 02:26 |
Maximum windspeed | 7.4 km/h on 05 at 15:49 |
Maximum gust speed | 18.5 km/h from 135°(SE) on 05 at 11:13 |
Maximum heat index | 25.1°C on 05 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 16.4°C |
Average humidity | 74% |
Average dewpoint | 11.2°C |
Average barometer | 1021.9 hPa |
Average windspeed | 0.7 km/h |
Average gustspeed | 1.9 km/h |
Average direction | 150° (SSE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.2 mm on 06 at 04:56 |
Maximum temperature | 25.4°C on 06 at 15:23 |
Minimum temperature | 9.4°C on 06 at 07:13 |
Maximum humidity | 93% on 06 at 08:39 |
Minimum humidity | 45% on 06 at 15:28 |
Maximum pressure | 1023.8 hPa on 06 at 10:08 |
Minimum pressure | 1020.3 hPa on 06 at 15:53 |
Maximum windspeed | 7.4 km/h on 06 at 11:33 |
Maximum gust speed | 14.8 km/h from 078°(ENE) on 06 at 10:55 |
Maximum heat index | 26.0°C on 06 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 17.9°C |
Average humidity | 66% |
Average dewpoint | 10.8°C |
Average barometer | 1021.2 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 90° (E) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 27.7°C on 07 at 15:55 |
Minimum temperature | 11.1°C on 07 at 05:29 |
Maximum humidity | 91% on 07 at 07:57 |
Minimum humidity | 37% on 07 at 16:13 |
Maximum pressure | 1024.2 hPa on 07 at 08:38 |
Minimum pressure | 1018.5 hPa on 07 at 15:41 |
Maximum windspeed | 11.1 km/h on 07 at 10:45 |
Maximum gust speed | 18.5 km/h from 080°(E) on 07 at 14:23 |
Maximum heat index | 27.3°C on 07 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 21.8°C |
Average humidity | 53% |
Average dewpoint | 11.0°C |
Average barometer | 1017.8 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 4.8 km/h |
Average direction | 70° (ENE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 32.4°C on 08 at 15:42 |
Minimum temperature | 15.9°C on 08 at 07:21 |
Maximum humidity | 70% on 08 at 07:43 |
Minimum humidity | 25% on 08 at 15:51 |
Maximum pressure | 1020.2 hPa on 08 at 08:55 |
Minimum pressure | 1015.7 hPa on 08 at 16:28 |
Maximum windspeed | 11.1 km/h on 08 at 07:19 |
Maximum gust speed | 18.5 km/h from 066°(ENE) on 08 at 07:21 |
Maximum heat index | 31.0°C on 08 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 23.1°C |
Average humidity | 46% |
Average dewpoint | 9.5°C |
Average barometer | 1016.4 hPa |
Average windspeed | 1.7 km/h |
Average gustspeed | 3.8 km/h |
Average direction | 44° (NE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 35.2°C on 09 at 14:18 |
Minimum temperature | 15.7°C on 09 at 23:59 |
Maximum humidity | 68% on 09 at 23:48 |
Minimum humidity | 18% on 09 at 15:54 |
Maximum pressure | 1018.4 hPa on 09 at 08:30 |
Minimum pressure | 1014.1 hPa on 09 at 15:56 |
Maximum windspeed | 9.3 km/h on 09 at 11:48 |
Maximum gust speed | 18.5 km/h from 228°(SW) on 09 at 16:17 |
Maximum heat index | 33.5°C on 09 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 19.8°C |
Average humidity | 71% |
Average dewpoint | 14.0°C |
Average barometer | 1017.9 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 145° (SE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:58 |
Maximum temperature | 27.7°C on 10 at 15:17 |
Minimum temperature | 12.6°C on 10 at 07:14 |
Maximum humidity | 88% on 10 at 23:22 |
Minimum humidity | 47% on 10 at 15:24 |
Maximum pressure | 1020.9 hPa on 10 at 09:12 |
Minimum pressure | 1015.8 hPa on 10 at 01:00 |
Maximum windspeed | 11.1 km/h on 10 at 08:54 |
Maximum gust speed | 22.2 km/h from 093°(E) on 10 at 01:28 |
Maximum heat index | 28.2°C on 10 at 14:15 |
24 Hour Graph of this day is not available (20250510.gif)
11 May Average and Extremes |
Average temperature | 20.7°C |
Average humidity | 68% |
Average dewpoint | 14.2°C |
Average barometer | 1018.7 hPa |
Average windspeed | 2.2 km/h |
Average gustspeed | 5.0 km/h |
Average direction | 111° (ESE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 28.6°C on 11 at 15:33 |
Minimum temperature | 15.7°C on 11 at 23:06 |
Maximum humidity | 88% on 11 at 23:22 |
Minimum humidity | 42% on 11 at 16:19 |
Maximum pressure | 1020.9 hPa on 11 at 09:12 |
Minimum pressure | 1016.1 hPa on 11 at 14:20 |
Maximum windspeed | 13.0 km/h on 11 at 01:25 |
Maximum gust speed | 22.2 km/h from 090°(E) on 11 at 01:36 |
Maximum heat index | 28.4°C on 11 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 19.1°C |
Average humidity | 69% |
Average dewpoint | 13.0°C |
Average barometer | 1019.3 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 4.6 km/h |
Average direction | 161° (SSE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 26.3°C on 12 at 14:37 |
Minimum temperature | 13.2°C on 12 at 23:47 |
Maximum humidity | 86% on 12 at 23:59 |
Minimum humidity | 45% on 12 at 14:34 |
Maximum pressure | 1021.9 hPa on 12 at 22:52 |
Minimum pressure | 1017.8 hPa on 12 at 03:35 |
Maximum windspeed | 9.3 km/h on 12 at 15:44 |
Maximum gust speed | 18.5 km/h from 236°(SW) on 12 at 15:24 |
Maximum heat index | 26.6°C on 12 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 19.3°C |
Average humidity | 63% |
Average dewpoint | 11.6°C |
Average barometer | 1023.7 hPa |
Average windspeed | 3.3 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 129° (SE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 26.4°C on 13 at 14:34 |
Minimum temperature | 13.2°C on 13 at 00:02 |
Maximum humidity | 86% on 13 at 00:13 |
Minimum humidity | 42% on 13 at 15:43 |
Maximum pressure | 1026.1 hPa on 13 at 23:57 |
Minimum pressure | 1021.6 hPa on 13 at 00:59 |
Maximum windspeed | 11.1 km/h on 13 at 16:07 |
Maximum gust speed | 20.4 km/h from 149°(SSE) on 13 at 14:37 |
Maximum heat index | 26.6°C on 13 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 19.2°C |
Average humidity | 59% |
Average dewpoint | 10.6°C |
Average barometer | 1025.3 hPa |
Average windspeed | 2.7 km/h |
Average gustspeed | 6.3 km/h |
Average direction | 87° (E) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 27.7°C on 14 at 15:32 |
Minimum temperature | 14.2°C on 14 at 07:45 |
Maximum humidity | 75% on 14 at 08:00 |
Minimum humidity | 36% on 14 at 16:04 |
Maximum pressure | 1027.2 hPa on 14 at 09:47 |
Minimum pressure | 1023.1 hPa on 14 at 16:19 |
Maximum windspeed | 9.3 km/h on 14 at 21:33 |
Maximum gust speed | 20.4 km/h from 051°(NE) on 14 at 10:27 |
Maximum heat index | 27.3°C on 14 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 19.0°C |
Average humidity | 57% |
Average dewpoint | 9.4°C |
Average barometer | 1022.4 hPa |
Average windspeed | 1.9 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 100° (E) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 28.5°C on 15 at 15:24 |
Minimum temperature | 12.2°C on 15 at 23:59 |
Maximum humidity | 83% on 15 at 23:47 |
Minimum humidity | 22% on 15 at 15:18 |
Maximum pressure | 1024.4 hPa on 15 at 00:02 |
Minimum pressure | 1020.0 hPa on 15 at 15:19 |
Maximum windspeed | 9.3 km/h on 14 at 00:52 |
Maximum gust speed | 18.5 km/h from 051°(NE) on 15 at 01:16 |
Maximum heat index | 27.4°C on 15 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 18.4°C |
Average humidity | 55% |
Average dewpoint | 8.3°C |
Average barometer | 1021.4 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 3.7 km/h |
Average direction | 78° (ENE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 28.9°C on 16 at 15:03 |
Minimum temperature | 10.7°C on 16 at 01:56 |
Maximum humidity | 85% on 16 at 01:50 |
Minimum humidity | 27% on 16 at 15:42 |
Maximum pressure | 1022.9 hPa on 16 at 08:39 |
Minimum pressure | 1019.7 hPa on 16 at 15:05 |
Maximum windspeed | 7.4 km/h on 16 at 14:04 |
Maximum gust speed | 16.7 km/h from 078°(ENE) on 16 at 13:01 |
Maximum heat index | 27.7°C on 16 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 19.5°C |
Average humidity | 43% |
Average dewpoint | 5.8°C |
Average barometer | 1021.7 hPa |
Average windspeed | 2.5 km/h |
Average gustspeed | 5.5 km/h |
Average direction | 58° (ENE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 28.9°C on 17 at 14:46 |
Minimum temperature | 13.9°C on 17 at 05:32 |
Maximum humidity | 62% on 17 at 05:41 |
Minimum humidity | 22% on 17 at 15:13 |
Maximum pressure | 1023.9 hPa on 17 at 08:58 |
Minimum pressure | 1019.7 hPa on 17 at 16:15 |
Maximum windspeed | 9.3 km/h on 17 at 11:24 |
Maximum gust speed | 20.4 km/h from 049°(NE) on 17 at 05:58 |
Maximum heat index | 27.5°C on 17 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 18.2°C |
Average humidity | 41% |
Average dewpoint | 4.1°C |
Average barometer | 1020.4 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 3.7 km/h |
Average direction | 38° (NE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 28.3°C on 18 at 15:00 |
Minimum temperature | 12.1°C on 18 at 04:47 |
Maximum humidity | 57% on 18 at 20:46 |
Minimum humidity | 21% on 18 at 15:44 |
Maximum pressure | 1023.1 hPa on 18 at 08:00 |
Minimum pressure | 1017.9 hPa on 18 at 16:58 |
Maximum windspeed | 9.3 km/h on 18 at 12:36 |
Maximum gust speed | 18.5 km/h from 047°(NE) on 18 at 12:58 |
Maximum heat index | 27.1°C on 18 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 15.5°C |
Average humidity | 61% |
Average dewpoint | 7.5°C |
Average barometer | 1019.6 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 5.0 km/h |
Average direction | 207° (SSW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 25.6°C on 19 at 12:24 |
Minimum temperature | 7.4°C on 19 at 07:13 |
Maximum humidity | 84% on 19 at 23:49 |
Minimum humidity | 32% on 19 at 12:09 |
Maximum pressure | 1024.4 hPa on 19 at 23:28 |
Minimum pressure | 1017.2 hPa on 19 at 03:43 |
Maximum windspeed | 13.0 km/h on 19 at 15:52 |
Maximum gust speed | 27.8 km/h from 199°(SSW) on 19 at 15:31 |
Maximum heat index | 26.1°C on 19 at 12:24 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes |
Average temperature | 14.1°C |
Average humidity | 63% |
Average dewpoint | 6.5°C |
Average barometer | 1025.9 hPa |
Average windspeed | 1.3 km/h |
Average gustspeed | 3.0 km/h |
Average direction | 104° (ESE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 23.5°C on 20 at 15:10 |
Minimum temperature | 7.2°C on 20 at 07:27 |
Maximum humidity | 84% on 20 at 07:57 |
Minimum humidity | 35% on 20 at 15:42 |
Maximum pressure | 1028.1 hPa on 20 at 09:49 |
Minimum pressure | 1024.3 hPa on 20 at 15:06 |
Maximum windspeed | 9.3 km/h on 20 at 14:30 |
Maximum gust speed | 18.5 km/h from 085°(E) on 20 at 10:40 |
Maximum heat index | 25.3°C on 20 at 11:32 |
Click here to toggle the 24 Hour Graph of this day
21 May Average and Extremes |
Average temperature | 16.7°C |
Average humidity | 57% |
Average dewpoint | 7.4°C |
Average barometer | 1023.7 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 3.1 km/h |
Average direction | 54° (NE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 44.6 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 27.2°C on 21 at 15:12 |
Minimum temperature | 11.1°C on 21 at 02:21 |
Maximum humidity | 73% on 21 at 21:42 |
Minimum humidity | 29% on 21 at 15:41 |
Maximum pressure | 1026.3 hPa on 21 at 08:48 |
Minimum pressure | 1020.5 hPa on 21 at 23:59 |
Maximum windspeed | 5.6 km/h on 21 at 16:28 |
Maximum gust speed | 16.7 km/h from 056°(NE) on 21 at 04:22 |
Maximum heat index | 26.6°C on 21 at 15:09 |
24 Hour Graph of this day is not available (20250521.gif)
22 May Average and Extremes |
Average temperature | 16.1°C |
Average humidity | 63% |
Average dewpoint | 8.6°C |
Average barometer | 1016.0 hPa |
Average windspeed | 2.2 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 321° (NW) |
Rainfall for month | 8.0 mm |
Rainfall for year | 49.2 mm |
Maximum rain per minute | 0.8 mm on 22 at 23:26 |
Maximum temperature | 25.1°C on 22 at 12:58 |
Minimum temperature | 7.5°C on 22 at 07:11 |
Maximum humidity | 87% on 22 at 23:59 |
Minimum humidity | 31% on 22 at 12:13 |
Maximum pressure | 1020.4 hPa on 22 at 00:01 |
Minimum pressure | 1011.5 hPa on 22 at 23:19 |
Maximum windspeed | 14.8 km/h on 22 at 23:52 |
Maximum gust speed | 29.6 km/h from 084°(E) on 22 at 23:51 |
Maximum heat index | 25.8°C on 22 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
23 May Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 78% |
Average dewpoint | 8.9°C |
Average barometer | 1014.4 hPa |
Average windspeed | 1.8 km/h |
Average gustspeed | 4.0 km/h |
Average direction | 178° (S) |
Rainfall for month | 14.4 mm |
Rainfall for year | 55.6 mm |
Maximum rain per minute | 0.2 mm on 23 at 02:34 |
Maximum temperature | 17.8°C on 23 at 14:47 |
Minimum temperature | 6.6°C on 23 at 23:59 |
Maximum humidity | 91% on 23 at 07:50 |
Minimum humidity | 55% on 23 at 16:16 |
Maximum pressure | 1016.6 hPa on 23 at 23:18 |
Minimum pressure | 1011.7 hPa on 23 at 00:04 |
Maximum windspeed | 9.3 km/h on 23 at 16:10 |
Maximum gust speed | 18.5 km/h from 171°(S) on 23 at 16:06 |
Maximum heat index | 17.8°C on 23 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 23 |
Average temperature | 18.5°C |
Average humidity | 62% |
Average dewpoint | 10.4°C |
Average barometer | 1019.6 hPa |
Average windspeed | 1.9 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 97° (E) |
Rainfall for month | 14.4 mm |
Rainfall for year | 57.6 mm |
Maximum rain per minute | 0.8 mm on 22 at 23:26 |
Maximum temperature | 35.2°C on 09 at 14:18 |
Minimum temperature | 6.5°C on 24 at 00:06 |
Maximum humidity | 93% on 06 at 08:39 |
Minimum humidity | 18% on 09 at 15:54 |
Maximum pressure | 1028.1 hPa on 20 at 09:49 |
Minimum pressure | 1010.3 hPa on 03 at 04:38 |
Maximum windspeed | 14.8 kmh from 141°(SE) on 22 at 23:52 |
Maximum gust speed | 29.6 km/h from 180°(S) on 22 at 23:51 |
Maximum heat index | 33.5°C on 09 at 13:19 |
Avg daily max temp | 26.9°C |
Avg daily min temp | 12.2°C |
Growing degrees days | 220.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:48hrs |
ET :4.8 mm |
722.0 W/mē |
2.8 uv |
02 05:24hrs |
ET :2.9 mm |
712.0 W/mē |
2.5 uv |
03 03:30hrs |
ET :1.7 mm |
867.0 W/mē |
2.6 uv |
04 01:12hrs |
ET :1.7 mm |
928.0 W/mē |
3.0 uv |
05 02:36hrs |
ET :1.9 mm |
858.0 W/mē |
2.9 uv |
06 08:06hrs |
ET :2.5 mm |
872.0 W/mē |
2.8 uv |
07 07:54hrs |
ET :3.4 mm |
679.0 W/mē |
2.6 uv |
08 08:18hrs |
ET :4.2 mm |
671.0 W/mē |
2.4 uv |
09 08:18hrs |
ET :4.6 mm |
656.0 W/mē |
2.3 uv |
10 08:00hrs |
ET :2.8 mm |
643.0 W/mē |
2.3 uv |
11 08:36hrs |
ET :3.0 mm |
649.0 W/mē |
2.3 uv |
12 08:06hrs |
ET :3.2 mm |
647.0 W/mē |
2.3 uv |
13 08:12hrs |
ET :3.0 mm |
707.0 W/mē |
2.3 uv |
14 06:36hrs |
ET :3.5 mm |
638.0 W/mē |
2.1 uv |
15 08:06hrs |
ET :3.6 mm |
642.0 W/mē |
2.2 uv |
16 08:00hrs |
ET :4.0 mm |
635.0 W/mē |
2.0 uv |
17 08:06hrs |
ET :3.6 mm |
642.0 W/mē |
2.1 uv |
18 08:00hrs |
ET :4.1 mm |
635.0 W/mē |
2.1 uv |
19 07:54hrs |
ET :4.2 mm |
784.0 W/mē |
2.2 uv |
20 06:24hrs |
ET :3.2 mm |
631.0 W/mē |
2.1 uv |
21 07:42hrs |
ET :3.2 mm |
621.0 W/mē |
2.0 uv |
22 07:42hrs |
ET :3.9 mm |
793.0 W/mē |
2.2 uv |
23 04:42hrs |
ET :2.8 mm |
858.0 W/mē |
2.1 uv |
Daily Rain Totals |
02.4 mm on 3 |
00.6 mm on 4 |
00.2 mm on 5 |
00.2 mm on 6 |
04.6 mm on 22 |
06.4 mm on 23 |