The Vines Weather
The Vines, Western Australia
Language:  English
Updated07/11/2024 22:11 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.8    46.3   12:23    23.1   06:30     00.0     15.5    00.0   02.4     20.4    17:34      SW
02    32.0    45.9   12:37    19.6   06:37     00.0     13.7    00.0   01.9     20.4    12:37     SSW
03    27.1    36.6   12:52    20.9   06:14     00.0     08.8    00.0   02.9     25.9    15:37     SSW
04    22.0    29.2   14:12    16.0   06:35     00.0     03.7    00.0   03.2     24.1    15:37     SSW
05    22.0    30.7   17:21    15.2   06:32     00.0     03.7    00.0   02.5     22.2    14:25      SE
06    24.5    34.4   17:06    16.1   00:56     00.0     06.2    00.0   02.6     25.9    09:36      E 
07    27.9    38.2   16:49    18.3   05:57     00.0     09.6    00.0   03.0     22.2    13:00     ENE
08    30.7    41.9   15:43    18.0   02:51     00.0     12.4    00.0   02.9     25.9    08:22      NE
09    32.4    45.3   15:28    21.0   02:19     00.0     14.1    00.0   02.7     25.9    09:25      NE
10    32.9    45.4   13:40    20.4   02:31     00.0     14.6    00.0   02.9     27.8    13:52     NNW
11    29.9    42.8   13:46    18.1   06:48     00.0     11.6    00.0   01.4     20.4    14:05      SW
12    28.8    38.9   14:50    20.3   04:05     00.0     10.5    00.0   02.0     24.1    23:56     SSW
13    26.2    36.2   15:30    16.9   06:46     00.0     07.9    00.0   03.1     27.8    18:17     ESE
14    28.3    38.8   16:06    18.2   06:45     00.0     10.0    00.0   03.9     29.6    05:05      E 
15    33.2    46.1   15:35    24.6   00:00     00.0     14.9    00.0   03.4     24.1    00:57     ESE
16    25.0    32.7   15:28    19.2   00:00     00.0     06.7    00.0   01.9     16.6    16:09     WNW
17    27.3    42.2   15:31    16.5   06:44     00.0     09.0    00.0   01.4     18.5    15:36      SW
18    34.9    45.9   16:17    25.0   00:03     00.0     16.6    00.0   02.0     24.1    12:45      E 
19    34.7    45.4   13:47    27.8   00:00     00.0     16.4    00.0   03.4     27.8    10:32      NE
20    32.7    42.6   11:41    22.7   06:46     00.0     14.4    00.0   01.9     18.5    16:10      W 
21    24.6    31.4   14:21    19.2   06:38     00.0     06.3    00.0   02.7     20.4    18:28     WSW
22    24.9    33.2   16:35    17.3   06:33     00.0     06.6    00.0   03.0     24.1    12:31     ESE
23    28.1    39.7   17:07    18.4   06:23     00.0     09.8    00.0   04.3     29.6    10:24     ENE
24    24.4    27.1   03:38    22.8   21:01     00.0     06.1    02.0   01.4     29.6    03:33     NNW
25    21.8    24.0   16:03    19.6   06:29     00.0     03.5    02.0   02.2     18.5    17:04     ENE
26    26.4    36.3   14:52    21.2   00:00     00.0     08.1    00.0   03.0     24.1    09:53      SE
27    23.0    32.1   14:15    17.6   06:56     00.0     04.7    00.0   02.2     20.4    16:02      S 
28    24.1    33.4   14:10    16.8   02:07     00.0     05.8    00.0   02.7     20.4    15:58     ESE
29    26.6    38.9   15:17    17.2   02:23     00.0     08.3    00.0   01.9     18.5    17:18     SSE
--------------------------------------------------------------------------------------------------------
27.9 (28.8)   46.3  day 01     15.2  day 05   000.0    279.4   004.1   02.6     29.6   day 23      SE
Max >  30: 26
Min <   30: 29
Max Rain: 2.0 ON 24-02-24
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)