NOAA-Style Climate Reports
Report for 2025 December
Monthly Climatological Summary for Dec 2025
Name: City: State:
Elevation: 22 m Lat: S 31° 44' 52" Lon: E 116° 01' 12"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 30.1 43.9 14:30 17.8 00:16 0.0 11.8 0.0 2.7 24.0 10:41 NE
02 24.9 35.6 14:06 15.7 05:27 0.3 6.9 0.0 2.4 23.0 15:24 SW
03 21.5 28.4 12:08 15.6 23:59 0.4 3.6 0.0 3.4 24.0 12:56 SSW
04 20.0 29.2 12:20 12.4 05:33 1.6 3.3 0.0 3.0 26.0 13:14 SSW
05 19.8 26.6 15:05 14.2 03:28 1.0 2.5 0.0 3.6 23.0 09:34 SSW
06 22.0 33.5 14:21 13.7 04:19 0.9 4.6 0.0 3.0 23.0 14:56 S
07 21.5 31.7 13:20 12.5 05:32 1.2 4.5 0.0 2.4 21.0 13:54 SSW
08 22.8 33.2 13:15 14.1 05:26 0.7 5.2 0.0 3.4 26.0 17:38 SSW
09 23.5 33.1 13:04 16.9 02:34 0.2 5.4 0.0 3.2 23.0 13:43 S
10 27.0 39.8 13:50 17.0 05:04 0.1 8.9 0.0 3.7 31.0 06:31 SE
11 27.9 38.2 12:14 18.0 03:11 0.0 9.6 0.0 3.7 26.0 13:57 S
12 29.1 39.5 15:03 19.6 04:57 0.0 10.8 0.0 5.8 26.0 02:48 SE
13 29.7 40.7 15:02 18.6 05:29 0.0 11.4 0.0 6.0 32.0 16:00 E
14 29.5 44.6 13:56 23.3 05:51 0.0 11.2 7.4 7.1 37.0 03:25 E
15 30.2 38.0 11:01 23.2 23:58 0.0 11.9 0.0 3.7 26.0 01:09 NW
16 25.7 35.3 13:51 19.4 05:15 0.0 7.5 0.0 2.5 19.0 13:48 SW
17 22.4 27.3 13:21 17.9 23:58 0.0 4.1 0.0 4.4 26.0 15:06 SSW
18 24.5 36.1 14:46 15.9 05:18 0.5 6.7 0.0 4.0 37.0 22:50 ESE
19 24.2 34.9 12:56 17.2 05:19 0.1 5.9 0.0 4.9 31.0 00:01 SE
20 22.0 30.2 14:27 14.3 05:46 0.6 4.3 0.0 4.3 23.0 16:05 S
21 21.7 32.8 14:11 14.0 05:16 0.8 4.1 0.0 4.5 29.0 15:20 SE
22 24.3 35.9 15:10 15.2 01:37 0.4 6.4 0.0 3.0 29.0 23:43 SE
23 28.3 40.2 15:42 17.2 05:40 0.1 10.1 0.0 6.0 34.0 06:40 E
24 30.5 42.7 16:02 18.7 05:15 0.0 12.2 0.0 7.1 42.0 07:16 E
25 33.2 47.0 15:20 25.2 05:30 0.0 14.8 0.0 4.8 27.4 00:01 ENE
----------------------------------------------------------------------------------
25.5 47.0 25 12.4 4 8.9 187.7 7.4 4.1 42.0 24 SE
Max >= 27.0 24
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 7.4 on day 14
Days of Rain: 1 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Forum