Station Report
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 September
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023
NAME: The Vines Weather CITY: Perth STATE: Western Australia
ELEV: 31 LAT: -31:45:58 LONG: -116:00:06
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
14 16.5 21.7 14:01 11.4 07:03 01.8 00.0 00.8 02.1 18.5 17:17 NW
15 17.5 21.4 14:50 14.7 05:51 00.8 00.0 00.8 01.6 20.4 13:35 NNW
16 17.2 23.6 14:53 14.2 02:01 01.1 00.0 02.8 00.8 16.6 17:38 NW
17 15.1 22.4 15:33 09.4 00:00 03.2 00.0 00.4 01.2 20.4 09:18 SW
18 14.0 21.7 13:51 06.8 04:57 04.3 00.0 00.2 01.6 22.2 11:48 WSW
19 16.5 20.4 14:51 14.5 03:51 01.8 00.0 00.0 01.3 16.6 16:32 WSW
20 16.8 24.3 16:20 11.2 00:00 01.5 00.0 00.0 00.7 18.5 16:28 SW
21 18.1 24.3 15:49 09.9 01:35 00.2 00.0 00.0 01.2 18.5 20:48 ENE
22 21.4 33.7 14:17 14.2 06:38 00.0 03.1 00.0 01.3 16.6 22:01 WSW
23 16.4 20.8 15:55 10.2 00:00 01.9 00.0 00.0 01.7 18.5 16:49 SW
24 16.2 25.6 16:00 08.4 03:40 02.1 00.0 00.0 01.0 18.5 16:24 SSE
25 15.9 24.1 13:33 10.1 06:32 02.4 00.0 00.0 02.1 27.8 17:08 SW
26 17.2 29.1 15:47 07.0 06:46 01.1 00.0 00.0 00.8 14.8 12:59 SW
27 23.8 36.3 16:32 11.0 02:07 00.0 05.5 00.0 03.1 24.1 14:49 NE
28 23.0 33.9 13:12 15.7 00:00 00.0 04.7 00.0 01.3 18.5 01:11 W
29 18.2 24.6 13:28 14.8 00:00 00.1 00.0 00.2 02.3 20.4 16:01 W
30 17.0 23.8 14:48 10.9 06:33 01.3 00.0 00.2 01.9 18.5 13:32 W
--------------------------------------------------------------------------------------------------------
17.7 (18.4) 36.3 day 27 06.8 day 18 023.5 013.3 061.8 01.5 27.8 day 27 W
Max > 30: 3
Min < 30: 17
Max Rain: 2.8 ON 16-09-23
Days of Rain: 7 (> .2mm) 1 (> 2mm) 0 (> 20mm)
Forum